New In This Release
General
- Oracle Fusion Middleware Update: This release of JDeveloper and ADF correspond with Oracle Fusion Middleware 12c (12.2.1.0.0), including WLS 12.2.1.0.0, SOA 12.2.1.0.0 and WebCenter 12.2.1.0.0.
- Java SE 8 JDeveloper now runs under JDK8, and provides development support for JDK8.
JDeveloper IDE
- Oracle Developer Cloud Service Integration JDeveloper now provides direct integration with Oracle Developer Cloud Service. In addition to accessing your git repository, you can also create work items, contact team members, and more.
- Oracle Java Cloud Service Integration Now you can connect to and deploy directly to Oracle Java Cloud Service (in addition to Java Cloud Service - SaaS Extension) using the Application Server Connection wizard.
- REST service development improvements Two key areas of improvements to the generic REST service creation wizard include the ability to specify OWSM policies and the automatic generation of a JAX-RS Application Class to use with the service. In addition, see more REST-related features in the Business Components section of this document.
- Database Development The JDeveloper database tooling now allows you to query and manage Hive (hadoop) external database tables through the power of Oracle Big Data SQL. In addition, we've added support for several new database features in the index and table create and edit dialogs:
- Reverse Index: Specify REVERSE or NO REVERSE in the index dialog.
- In Memory: Specify whether to use the new IN MEMORY option when defining a table.
- Partition by Reference: For partitioned tables, specify whether to PARTITION BY REFERENCE where a foreign key value is used to seed the table partitions.
- Maven Integration Support For projects that use Maven, the IDE can now use the Maven pom as the source of the project definition for common metadata, for example, location of sources, definition of dependencies and more. This eliminates a major source of confusion from previous releases where the pom and JDeveloper project (jpr) had to be kept in sync. The maven pom file is now the source of truth in maven projects. In addition to this major advancement, several smaller Maven-related features have been added:
- Maven goals are now available on the project and application context menu for easier access
- It is now possible to pass parameters to maven goals invoked from the context menu
- To resolve Maven build issues with cross-project dependencies, JDeveloper now automatically invokes the Maven install goal on dependent projects as needed.
- Visual UI in Memory Profiler When using the Heap viewer in the Memory profiler, JDeveloper can now render visual objects for a much more productive experience in examining the heap from a profiling session of a UI application.
- Git commit details When pushing to a remote repository using the JDeveloper git push wizard, you have a chance to review all the commits and the affected files that are being pushed.
- Restore Editors When closing an application in JDeveloper, the state of the application is saved so that when you eventually reopen it, the IDE will restore the state by reopening editors that you had open at the time.
- Create Dockables Defining dockables (windows) using the JDeveloper extension API is somewhat tricky for new developers. Now, using the extension development tools, you can get started with creating a JDeveloper dockable with the most common options very quickly.
- File Chooser icons The JDeveloper File Chooser dialog now uses the appropriate icons to identify files based on the file type definition in JDeveloper settings.
ADF View (ADF Faces, Data Visualizations)
- Alta Skin is now enabled by default in all the ADF Faces and Data Visualization components. Alta skin is an essential component of the new Oracle Alta UI design system. For more information on Oracle Alta UI please refer to the Alta design patterns website.
- The Theme Editor provides a user-friendly interface to create themes that change the appearance of the most frequently-styled elements of an application. Users do not require technical knowledge of CSS or ADF Faces components to use the Theme Editor. Please see Working with the Theme Editor for information on how to set up and use the Theme Editor that was introduced in this release.
- Remote Regions allow developers to run ADF task flows from other ADF applications within their application. Rendering a remote region allow developers to reuse functionality rather than develop multiple task flows that implement the same functionality. It also offers performance, interactivity and ease-of-implementation advantages compared to implementing a JSF portlet in JSF pages that render ADF Faces components.
Responsive Layout Features
- Masonry Layout is a new layout that displays its contents in a grid, like a dashboard. It can take any ADF Faces component as a child, respectively called a tile. Tiles can span columns and rows. When the UI is provided, users can insert, delete, reorder and resize the tiles. When the available display space changes, the masonry layout rearranges the tiles to fit into the new display size.
- af:matchMediaBehavior tag is used to change the state of the component according to a media Query. This can be used to create responsive UIs where component aligns itself to the available width and height of the device.
- Responsive Template is a new three column layout template ideal for viewing in desktop, mobile, or tablet. The basic tabletFirstTemplate is extended to provide responsive UI using the af:matchMediaBehavior tag.
Visualization Features
- New Data Visualization Component: NBox is used to visualize and compare data across two dimensions. It is commonly used to visualize and compare employee performance. A new data-binding dialog at design time for the NBox component is also available.
- Pie Chart Enhancements The innerRadius attribute on the Pie Chart lets the users create a "donut" chart look. There are also new attributes to control pie slice gaps, label positioning, and using pie slice explosion as a selection effect.
- The new Funnel chart has replaced the Funnel graph. Funnel charts are typically used to visualize a process where the different sections of the funnel represent different stages in the sales cycle.
- Polar coordinate system is also now supported by bar, line, area, scatter and bubble chart types.
- Thematic Map - Map Provider feature allows Thematic Map to be configured to retrieve geographic data from any data source thru the MapProvider APIs, including Oracle eLocation services.The MapProvider APIs allow the custom basemap to be configured and treated like a built-in basemap with all the same functionality including drilling, short/long labels, custom region supprt, pointLocation projections, etc.
Design Time Features
- New Charting Design Time UI provides the ability for an end user to view a dynamic chart sample while binding data to various sections of the chart.
- The Diagram visualization, available since 12.1.3 release, now has a data-binding dialog in the design time.
ADF Business Components
-
Creating RESTful Web Services with Application Modules
- ADF Business Components now offers the ability for users to declaratively expose their data model as RESTful web services. Users can decide on the set of attributes to expose from backing view object instances, the actions to make available, and the view link relationships to preserve for the resulting resource.
- The standards-based REST run-time supports advanced features, such as run-time versions, conditional operations, rich REST resource metadata, and a comprehensive suite of query parameters.
- To simplify the consumption of RESTful web services that are based on ADF Business Components, users can use JDeveloper to create connections to these services and then generate data controls based on the resources encompassed by those connections. Developers can then build a client for the RESTful web service by using the Data Controls panel to create UI components to represent the REST resources and methods. Users do not need to write any code to parse the web service or create a client web application that implements the service.
- Though the web services exposed by application modules are based on REST principles, when you consume the services using data controls, you interact with them in much the same way that you would directly with an application module. The underlying implementation of the pages' data operations are based on REST methods, but you can build the pages with the same types of data control objects and built-in operations that you use when creating databound UI components based on application module data controls.
- In addition to the existing Groovy debugging support within JDeveloper, developers can now ensure the quality of their groovy expressions with type checking that occurs, by default, during project compilation.
- Updated default styles to match Alta theme with no impact to existing workbooks
- Default column type: ModelDrivenColumnComponent: Only applies to new tables added at DT
- Add download/upload commands when a new table is added: Helps with rapid prototyping. Only applies to new tables added at DT
- New table column defaults ReadOnly: Now defaults to model-driven EL. Only affects new columns
- Status Viewer: Allows non-modal viewing of errors and other status messages
- Date Picker: Allows end user to pick dates from calendar widget
- Model-driven List Picker: Allows users to pick from large lists without developing custom web pages
- Data entry validation for required, data type: Highlights problems prior to upload
- Row-level action set model management: Reverts model state and handles temp row for row-level action sets
- RowUpSyncNoFail: A variant of RowUpSync that ignores validation failures - useful for incomplete insert rows
- Option to specify different icons for ribbon buttons: Developer can select from standard images for worksheet-level ribbon controls
- Reorganize runtime ribbon tab: Improves layout of runtime ribbon controls
- Column Group Header: Allows developer to configure an extra header row for a group of columns
- Allow new insert rows to be pasted directly under a table: End users can type or paste new insert rows directly under a table component
- Table Error Reporting Improvements: Eliminates need for so-called 'table errors component'
- Improvements in handling of table status column: Clarifies messaging when no error has occurred
- EL support for custom attribute properties: Allows users to bind ADF Desktop Integration component properties to custom attribute properties in the model
- Preserve table auto-filter set at DT: Auto-filter no longer removed during runtime init
- Support for Kerberos authentication without OAM
- Ability to invoke upload and delete in a single action set
- DeleteFlaggedRows - add option to continue after row-level failure: After adding DeleteFlaggedRows, set Options : AbortOnFailure
- Allow skipping of default "upload options" popup window before table upload: In the table properties, see DisplayUploadOptions
- Diagnostic report: Save diagnostic info to text file for customer support cases
- Replaced ClickOnce-based installers with new, more flexible client installer
- Provides a well-known endpoint for downloading the (correct version of the) client installer
- Prompts user to download/run correct installer whenever a version mismatch is detected
- Client installer looks for and optionally installs MS .NET 4.5.2
- Workbook Composer: Web UI allows customer business analysts to remove unwanted components and columns from integrated workbooks
- Support for reduced heap usage for large downloads: Adds support for range-paging view objects
- Optimized table download performance over high-latency networks: No changes to existing workbooks needed. This optimization is active for all workbooks old and new.
ADF Desktop Integration
Design Time Improvements
Runtime Improvements
Installation Improvements
Customization
Performance Improvements
Bug Fix List
The following customer-reported and published bugs have been fixed in this release. This is a small subset of the total number of internal, unpublished bugs fixed.
Num | Component | Subject |
---|---|---|
20956223 | ADFSHARE | MDS-00550: UPDATES ACROSS MULTIPLE STORES NOT ALLOWED IN THE SAME TRANSACT |
20351295 | ADFSHARE | STRINGEDITOR DOES NOT RETURN FRENCH STRING FOR FRENCH LOCALE |
20770282 | ADF_FACES | CLICK "OK" IN "EDIT COMPONENT DEFINITION" OF TABLE CAUSES PROPERTIES TO BE RESET |
20735338 | ADF_FACES | AF:BUTTON DOES NOT INVOKE POPUP ON IE11 THE SECOND TIME |
20700855 | ADF_FACES | CLICKING "OK" IN "EDIT COMPONENT DEFINITION" OF A TABLE CAUSES UNDESIRED CHANGES |
20563206 | ADF_FACES | ADF APPLICATION PAGES NOT BEING SPLIT PROPERLY |
20419419 | ADF_FACES | THE PAGED TABLE NAVIGATION BAR SHOWS WRONG PAGE NUMBER |
20413237 | ADF_FACES | AF:INPUTDATE DEFAULT TIME IS WRONG IT IS DEFAULTS TO 19:00:00 WHEN OS LOCALE US |
20390611 | ADF_FACES | THE HINT FOR AF:VALIDATEDOUBLERANGE DOESN'T WORK WHEN MINIMUM=0 (ZERO) |
20370874 | ADF_FACES | ADDING COLUMN TO TABLE CAUSES OTHER TABLE ATTRIBUTES BE SILENTLY RESET OR LOST |
20236711 | ADF_FACES | RICHTEXTEDITOR INDENT BUTTONS' STATUS INCORRECTLY SELECTED |
20074345 | ADF_FACES | UNABLE TO CLOSE POPUP FROM AF:SHOWPRINTABLEPAGEBEHAVIOR I N 12C |
20054117 | ADF_FACES | AUTOSUGGESTBEHAVIOR HANGS WHEN TRYING TO SEARCH FOR A TEXT AFTER MANDATORY CHECK |
20049619 | ADF_FACES | GROUPS NOT DISCLOSED IN LISTVIEW DEPENDING ON RANGESIZE/FETCHSIZE |
19975234 | ADF_FACES | JAVASCRIPT ERROR WHEN ACTIVATING MULTI FILE INPUTFILE COMPONENT IN IE8 |
19949675 | ADF_FACES | MERGE PATCH 19834403: ERROR: THE DATE OR TIME ENTERED IS NOT VALID |
19945649 | ADF_FACES | DASHBOARD + PANELBOX SHOWMAXIMIZE MISSING UNDER ALTA |
19774481 | ADF_FACES | TABLE COLUMNS CLIPPED AND MISSING SCROLL BAR IN PRINTABLE MODE |
19767208 | ADF_FACES | MISBEHAVIOR IN VALIDATION OF MANDATORY FIELDS AND LOV IN AF:QUERY |
19649443 | ADF_FACES | ADF MULTI FILE UPLOAD GIVES JAVA PERMISSION WARNING IN INTERNET EXPLORER (IE) |
19611449 | ADF_FACES | CLICKING "OK" IN "EDIT COMPONENT DEFINITION" OF A TABLE CAUSES UNDESIRED CHANGES |
19599486 | ADF_FACES | AF:LISTVIEW COMPONENT NOT ALLOWING KEYBOARD TRAVERSAL ON INTERNET EXPLORER |
19590390 | ADF_FACES | VALIDATION ERROR RAISED EVEN THOUGH FORMAT IS CORRECT (DDD DATE FORMAT PATCH) |
19520965 | ADF_FACES | FOCUS DOES NOT MOVE CORRECTLY |
19512685 | ADF_FACES | DOTTED LINE IS DISPLAYED ON THE WRONG POSITION. |
19364604 | ADF_FACES | AF:TABLE COLUMNS PROPERTY EDITOR CAUSES RUNTIMEEXCEPTIONS |
19267796 | ADF_FACES | MDS : CHANGES NOT PERSISTED IN AF:PANELCOLLECTION FOR TABLE FILTER |
19223711 | ADF_FACES | PAGE COMPOSER ISSUE IN DYNAMIC LAYOUTS : REVENU ITEMS TABLE (OPPORTUNITY) |
19157250 | ADF_FACES | CLICKING AF:COMMANDLINK IN COLUMN HEADER IS SORTING THE COLUMN AS WELL |
19007558 | ADF_FACES | SUBMIT MUST BE PRESSED TWICE AFTERVALUE OF INPUT FIELD WITH ERRORS HAS CHANGED |
18893541 | ADF_FACES | HALIGN="LEFT" NOT RESPECTED IN NEST AF:PANELGROUPLAYOUT |
18886249 | ADF_FACES | ADF TREE TABLE ISSUE WITH SCROLL AND FIND |
18820187 | ADF_FACES | LIST VIEW ADF COMPONENT BLOCKS TEXT HIGHLIGHTING |
18777339 | ADF_FACES | INPUTTEXT WITH SOFT WRAP NOT WORKING ON IE11 |
18609420 | ADF_FACES | CANT EXPORT WITH AF:EXPORTCOLLECTIONACTIONLISTENER WHEN USING AF:ITERATOR |
18608345 | ADF_FACES | REL9 - FSM - EXPORTED XLS FILE IS EMPTY |
18521676 | ADF_FACES | ISSUE WITH ADF POPUP ALIGNMENT |
18463027 | ADF_FACES | 'REQUIRED' MISSING IN ERROR POPUPS FOR SELECTONECHOICE IN SCREEN READER MODE |
18390933 | ADF_FACES | ERROR WHEN REDIRECTING FROM CUSTOM SERVLET FILTER WHEN PPR IS INVOLVED |
18311330 | ADF_FACES | ORDER OF MENU ITEMS IN PANELCOLLECTIONVIEW MENU CHANGED AFTER UPGRADE TO 12C |
18281658 | ADF_FACES | UNDESIRED EMPTY COLUMNS ADDED TO AF:TABLE WHEN REORDERING OR UNHIDING COLUMNS |
18278820 | ADF_FACES | LINK 1 ALWAYS HIGHLIGHTED BY DEFAULT EVEN THOUGH OTHER LINKS ARE CLICKED IN ADF |
18270848 | ADF_FACES | ADF TABLE PAGINATION - LAST PAGE RANGE INVALID |
18248520 | ADF_FACES | "NEXT BUTTON" WHICH IS IN DISABLED STATE WORKS. WHICH IS NOT EXPECTED BEHAVIOR |
18230262 | ADF_FACES | WITH IE 8/9, RIGHT-CLICKING TABLE CAUSES PAGE TO BE REDRAWN WITH TABLE AT TOP |
18126051 | ADF_FACES | TABLE SORT ICONS GO MISSING AFTER CLICKING NEAR HEADER COLUMN BORDER |
18106148 | ADF_FACES | AF:INPUTDATE CALENDAR DIALOGUE ACTIONS CREATING DUPLICATE ERROR MESSAGES |
18047343 | ADF_FACES | INPUT FOCUS IS SET TO THE ROW BELOW A AF:SELECTONECHOICE IN A AF:TABLE |
17879093 | ADF_FACES | SELECTING MULTIPLE FILES IN INPUTFILE CREATES DUPLICATES |
17739577 | ADF_FACES | AF:TABLE PAGING ENTER VALUE '0' TRIGGERS VALIDATION DUPLICATE AND CONCATENATION |
17713021 | ADF_FACES | AF:QUERY COMPONENT'S BUTTONS DON'T WORK WHEN "DISCLOSED" PROPERTY SET TO "FALSE" |
16937741 | ADF_FACES | UPDATE AF:SHOWDETAILHEADER DOCUMENTATION ABOUT DISCLOSURE BEHAVIOUR |
16918728 | ADF_FACES | AF:INPUTTEXT WITH MAXIMUMLENGTH MISBEHAVIOR WITH KOREAN/CHINESE CHARACTERS |
16505242 | ADF_FACES | USER LEVEL SAVED SEARCH DEFAULT ISSUE |
16404329 | ADF_FACES | ADF_FACES-00007 - ATTEMPT TO SYNCHRONIZED UNKNOWN KEY: VIEWPORTSIZE |
19801918 | BUSMOD | ARRAYINDEXOUTOFBOUNDSEXCEPTION THROWN WHEN TRANSFORMING JAVA CLASS TO UML. |
18884541 | CONTROLLER | ADF_FACES_60097,60096 ERROR AFTER ADF UPGRADE FROM 11.1.1.2 TO 11.1.1.7 |
18744399 | CONTROLLER | RECURSIVE CALL TO SAME TASKFLOW THAT DISPLAYS THE SAME PAGE IS NOT WORKING |
18633286 | CORE-API | SB NOTIFICATIONS: DVM IS NOT SYNCHRONIZED IN CLUSTER ENVIRONMENT |
20678055 | DATABIND | ADF WS DATA CONTROL NOT ABLE TO PARSE WS RESPONSE CONTAINING XML COMMENTS |
19301974 | DATABIND | ADF TABLE FILTER THROWS ILLEGALSTATEEXCEPTION ON INVALID SEARCH |
18457684 | DATABIND | MASTER DETAIL PAGE NOT WORKING PROPERLY |
18385864 | DATABIND | LOCAL COPY OF WSDL OVERWRITTEN DURING DATA CONTROL CREATION |
18362554 | DATABIND | ADF: SOAP REQUEST FORMATION ERROR WHEN USING WEB SERVICE DATA CONTROL ON CHOICE |
17717318 | DATABIND | TASK FLOW RETURN COMMIT IGNORED |
5758992 | DATABIND | OTN: ON FAILED ATTR VALIDATION, JBO DC RESETS ATTR VALUE CAUSING REVALIDATION |
20379368 | DVT | EXPORT SHOWNS WRONG LEGEND COLORS WITH CONDITIONLA FORMATTING |
19956759 | DVT | PRINTABLE PAGE ON TALENT REVIEW SHOWS PRINT FORMAT NINEBOX INCORRECTLY |
19940998 | DVT | DVT:SCHEDULINGGANTT DOES NOT FOCUS ON INITIALDATEFOCUS IN CHROME |
19856947 | DVT | DVT:TIMELINE WITH VARIABLE START AND END DATES IS NOT RENDERED CORRECTLY |
19551891 | DVT | CAN'T INSERT DVT:EXPORTPIVOTTABLEDATA INSIDE AF:BUTTON |
19305575 | DVT | BACKINGBEAN METHOD IN DVT:TREEMAP DRILLLISTENER IGNORED EXPECTING A PROPERTY |
19212877 | DVT | DVT:SCHEDULINGGANTT DOES'NT REFRESH THE TIMELINE LANGUAGE BY CHANGING THE LOCALE |
19001794 | DVT | PROBLEM USING DVT:TIMELINE COMPONENT WITH VARIABLE START AND END DATES |
18907082 | DVT | BAR CHART BOUND TO EJB DC NOT WORKING |
18561941 | DVT | ADF PIVOT TABLE NULL POINTER EXCEPTION WHEN QUERY RETURNS NO DATA |
18469565 | DVT | ADF PIVOTTABLE AGGREGATION ISSUE |
17893621 | DVT | PRINTABLE PAGE CREATES EXTRA BORDER FOR DVT:LINEGRAPH |
20535248 | JBO | ISSUE IN AF:TABLE FILTER AFTER USING VALUE IS NULL/IS NOT NULL |
20454673 | JBO | JDEV SLOW OR HANGS WHEN EDITING JSPX/JSFF PAGE FOR LARGE APPLICATION |
19913149 | JBO | ADF JAVADOC ERROR TECHNIQUE OF CONVERTING ORACLE.JBO.DOMAIN.DATE |
19863647 | JBO | JDEV 12.1.3.0 / DB2 :THE FOLLOWING ATTRIBUTE(S) ARE NO LONGER USED BY THE QUERY |
19855915 | JBO | "JAVA.LANG.NUMBERFORMATEXCEPTION" FILTERING COLUMN WITH NUMBER IN GERMAN LOCALE |
19781739 | JBO | AN ENTITY WITH A CUSTOM VALIDATOR WITH PARAMETERS CAN NOT HAVE EO IMPLEMENTATION |
19771991 | JBO | CLASSCASTEXCEPTION WHEN FILTERING AF:TABLE COLUMN OF TYPE DATE / ARRAYLIST DURIN |
19649604 | JBO | ERROR IN VIEW OBJECT IF BIND VARIABLES ARE USED IN THE QUERY AND IN VIEW CRITERI |
19608472 | JBO | VIEWCRITERIA USING SAME ATTRIBUTE WITH 'OR' CONJUNCTION RESULTS WRONG SQL |
19608381 | JBO | EXTENDED VO CANNOT MODIFY UI HINTS FOR NEW LOV |
19498757 | JBO | PERSISTANT/TRANSIENT RADIO BUTTON GETS STUCK |
19498714 | JBO | DEFAULTVALUE DT VALUE LOST WHEN SELECTING ANOTHER ATTR |
19347286 | JBO | REGR: CANNOT SET EXPERT MODE SQL ORDER BY CLAUSE |
19165416 | JBO | DATA MODEL EDITOR IN APPLICATION MODULE HANGS FOR LARGE ADF APPLICATION |
18839363 | JBO | SEARCH WITH MULTIPLE SELECT CHOICE LIST CUSTOM FIELD NOT WORKING |
18768369 | JBO | ORDER OF VO IN NESTED AM IN DATA CONTROL NOT ALPHABETICAL |
18767637 | JBO | ORACLE.JBO.NOOBJEXCEPTION: JBO-25003: OBJECT XX OF TYPE VIEW OBJECT IN AM TESTER |
18665000 | JBO | EXPORT TO EXCEL WORKS FOR SMALL DATA SET BUT NOT FOR LARGE |
18539957 | JBO | ADDSERVICEVIEWUSAGE METHOD NOT SETTING THE PERMISSION VALUES |
18389286 | JBO | DATA CORRUPTION DOING AN UPDATE AFTER PASSIVATION |
18146130 | JBO | JDEV DEVELOPER FREEZING WHILE DOING THE DEVELOPMENT. |
18074094 | JBO | VIEWLINK ACCESSOR DURING PARTIAL UPDATE VALIDATES ROWS |
17575028 | JBO | EXISTS VIEW CRITERIA FAIL IN 12.1.2.0.0 WHEN VO SOURCE IS SQL QUERY |
16781328 | JBO | ERROR ORA-00933 USING ANSI JOIN IN BUSINESS COMPONENTS. |
20732504 | JDEV | JDEV 12.1.3 ORAEXT:QUERY-DB THROWS ERROR FROM XSLT MAP EDITOR TESTING XSL MAP |
20559199 | JDEV | NOT ABLE TO CREATE WEB SERVICE PROXY USING 12C QUICK START JDEV - JDEV CRASHES |
20429511 | JDEV | VIEW OBJECT WIZARD FOR CUSTOM SQL QUERY ATTRIBUTE MAPPING |
20424209 | JDEV | TREE VIEW OF 'LIVE ISSUES' WINDOW CAUSES PERFORMANCE DEGRADATION |
20062838 | JDEV | WEBSERVICE CLIENT CRASH DEBUGGING WITH FAST SWAP IN JDEVELOPER 12.1.3 |
19915052 | JDEV | UNABLE TO UPDATE VO QUERY / BUILDING COLUMNS HANGS |
19911630 | JDEV | DEPLOYMENT PLAN NOT ENFORCED WHEN APP PATH CONTAIN SPACES |
19780605 | JDEV | JDEVELOPER CRASH IN CREATE VIEW OBJECT FROM CUSTOM SQL QUERY FROM Z/OS DB2 |
19772010 | JDEV | LOADJAVA CANNOT LOAD SIMPLE JAVA STRUCTURE INTO DATABASE. |
19627553 | JDEV | NO ATTRIBUTE MAPPING FOR VO BASED UPON FUNCTION IN DB PACKAGE. |
19508497 | JDEV | JDEVELOPER USES WRONG CATALOG SCHEMA ON DB2 ON Z/OS |
19434883 | JDEV | ORDER OF CODE EDITOR SAVE ACTIONS ARE NOT SAVED CORRECTLY |
19371609 | JDEV | 'JAVA' FILE TEMPLATE ON WINDOWS CREATES INCORRECT SYNTAX FOR 'PACKAGE' |
19064935 | JDEV | SPRING EXTENSION FAILS TO LOAD AFTER BEING INSTALLED SUCCESSFULLY |
18921806 | JDEV | COPY COLUMNS FOR OFFLINE DATABASE SOURCES DOES NOT PRESERVE COLUMN NAMES |
18845149 | JDEV | ARRAYINDEXOUTOFBOUNDSEXCEPTION THROWN AFTER SELECTING NEW COLUMN OPTION IN AUDIT |
18839522 | JDEV | SQL WORKSHEET ERROR |
18715943 | JDEV | PERFORCE PLUG-IN SHOULD SUPPORT SSL OPERATION |
18693755 | JDEV | JDEV IDE PROXY ERROR ON RESTART |
18332078 | JDEV | CONFIRM DELETE DIALOG X USAGES FOUND WRONG |
18219159 | JDEV | REFACTOR/MOVE ON MULTI-ADFBC COMPONENTS MOVES 1ST ONLY |
16692734 | JDEV | OJAUDIT RUNTIMEEXCEPTION ON PROJECT WITH PAGES THAT CONTAIN DVT COMPONENTS |
8728795 | JDEV | SQLDEV4.1: SUPPORT CREATE "PARTITION BY REFERENCE" IN CREATE TABLE DIALOG |
18889910 | TRINIDAD | TRINIDAD DATE PICKER ICON DOES NOT OPEN ON SELECTIION ON IE 10 AND IE 11 |
18443584 | TRINIDAD | TRINIDAD DATE PICKER SELECTS PREVIOUS DAY WHEN USING LIGHTWEIGHT DIALOGS |
15841195 | TRINIDAD | DAY OF YEAR ENTERED IN THE AF:INPUTDATE IS NOT RETAINED THE FIRST TIME |
No comments:
Post a Comment